<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; tips</title>
	<atom:link href="http://autocadtipoftheday.com/tipblog/category/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://autocadtipoftheday.com/tipblog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 01:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor> ()</managingEditor>
		<webMaster>()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>AutoCAD Tip of the Day</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://autocadtipoftheday.com/tipblog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://autocadtipoftheday.com/tipblog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://autocadtipoftheday.com/tipblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Get My New AutoCAD Course FREE&#8230;</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/get-my-new-autocad-course-free</link>
		<comments>http://autocadtipoftheday.com/tipblog/tips/get-my-new-autocad-course-free#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:57:06 +0000</pubDate>
		<dc:creator>Mike Williams</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[autocad 2010]]></category>
		<category><![CDATA[AutoCAD course]]></category>
		<category><![CDATA[AutoCAD Training]]></category>

		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=626</guid>
		<description><![CDATA[AutoCAD Training Course for AutoCAD 2010, Dynamic Blocks, 3D modeling, Parametric Design]]></description>
		<wfw:commentRss>http://autocadtipoftheday.com/tipblog/tips/get-my-new-autocad-course-free/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AutoCAD Training:  Learn AutoCAD NOW!!!</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/last-chance-to-order-my-complete-autocad-training-course-at-the-sale-price</link>
		<comments>http://autocadtipoftheday.com/tipblog/tips/last-chance-to-order-my-complete-autocad-training-course-at-the-sale-price#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:19:03 +0000</pubDate>
		<dc:creator>Mike Williams</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[AutoCAD Training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=588</guid>
		<description><![CDATA["AutoCAD for Everyone."  is a complete step-by-step video training course for AutoCAD. This course was created for beginner and intermediate users, although I'm confident that many advanced users will benefit significantly as well. Imagine how much faster you will complete you drafting projects once you master the lessons listed at the bottom of this page. You will be more productive. You will be more efficient. You will be more valuable to your company.]]></description>
		<wfw:commentRss>http://autocadtipoftheday.com/tipblog/tips/last-chance-to-order-my-complete-autocad-training-course-at-the-sale-price/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Create a Drawing with a Different Vertical and Horizontal Scale</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale</link>
		<comments>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:30:18 +0000</pubDate>
		<dc:creator>Mike Williams</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575</guid>
		<description><![CDATA[How to Create a Drawing with a Different Vertical and Horizontal Scale
		
		
		
		Here&#8217;s a problem many people face when working on engineering drawings, especially plan and profile sheets.  How to create a drawing with different vertical and horizontal scales?
As everyone should know by now, in AutoCAD, you always draw FULL scale.  This becomes a problem when [...]]]></description>
		<wfw:commentRss>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Fix Lagging Mouse Movement in AutoCAD</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-fix-lagging-mouse-movement-in-autocad</link>
		<comments>http://autocadtipoftheday.com/tipblog/tips/how-to-fix-lagging-mouse-movement-in-autocad#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:04:20 +0000</pubDate>
		<dc:creator>Mike Williams</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[lag]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=572</guid>
		<description><![CDATA[How to fix a lagging mouse that delays the movement in AutoCAD]]></description>
		<wfw:commentRss>http://autocadtipoftheday.com/tipblog/tips/how-to-fix-lagging-mouse-movement-in-autocad/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>17 AutoCAD Tips in High Definition Video</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/17-tips-in-high-definition</link>
		<comments>http://autocadtipoftheday.com/tipblog/tips/17-tips-in-high-definition#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:55:21 +0000</pubDate>
		<dc:creator>Mike Williams</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[M2P]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[OSNAP]]></category>
		<category><![CDATA[video tip]]></category>

		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=431</guid>
		<description><![CDATA[AutoCAD Tips and AutoCAD Training: Osnap and Osnap Overrides.  Everything you need to know about Osnap]]></description>
		<wfw:commentRss>http://autocadtipoftheday.com/tipblog/tips/17-tips-in-high-definition/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Come Back Menu Bar and Toolbars</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/come-back-menu-bar-and-toolbars</link>
		<comments>http://autocadtipoftheday.com/tipblog/tips/come-back-menu-bar-and-toolbars#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:49:11 +0000</pubDate>
		<dc:creator>Mike Williams</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[menu bar]]></category>
		<category><![CDATA[toolbars]]></category>
		<category><![CDATA[video tip]]></category>

		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=420</guid>
		<description><![CDATA[Here's a video tip for everyone.  Video Tips are usually only available to our subscribers (you can subscribe for free in the upper right portion of the screen), but I get asked this question so often by AutoCAD 2009 users.]]></description>
		<wfw:commentRss>http://autocadtipoftheday.com/tipblog/tips/come-back-menu-bar-and-toolbars/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
