<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://autocadtipoftheday.com/tipblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://autocadtipoftheday.com/tipblog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:23:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Inserting Images and Removing the Image Frame by Mike Williams</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/inserting-images-and-removing-the-image-frame/comment-page-1#comment-1091</link>
		<dc:creator>Mike Williams</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=306#comment-1091</guid>
		<description>Hey Ryan,
If the client happend to create the logo in Adobe Illustrator, they can save it in AutoCAD dwg format.  That would allow you to to keep it as a vector graphic.  If you bring in as a jpg, then it will be a raster file and will get pixilated when you scale it.</description>
		<content:encoded><![CDATA[<p>Hey Ryan,<br />
If the client happend to create the logo in Adobe Illustrator, they can save it in AutoCAD dwg format.  That would allow you to to keep it as a vector graphic.  If you bring in as a jpg, then it will be a raster file and will get pixilated when you scale it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Drawing with a Different Vertical and Horizontal Scale by Mike Williams</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-1090</link>
		<dc:creator>Mike Williams</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-1090</guid>
		<description>Yes, you are correct.  It should be the Y scale.  Thanks for correcting that.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct.  It should be the Y scale.  Thanks for correcting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fix Lagging Mouse Movement in AutoCAD by Justin FYI</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-fix-lagging-mouse-movement-in-autocad/comment-page-1#comment-1052</link>
		<dc:creator>Justin FYI</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=572#comment-1052</guid>
		<description>I was searching for flashing line, cursor flash, and finally stumbled across your solution! You da man!</description>
		<content:encoded><![CDATA[<p>I was searching for flashing line, cursor flash, and finally stumbled across your solution! You da man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Drawing with a Different Vertical and Horizontal Scale by lgs</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-1040</link>
		<dc:creator>lgs</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-1040</guid>
		<description>good tip - in the tip you said change the x scale to 10 - i think that should be the y scale
(maybe i read something wrong)</description>
		<content:encoded><![CDATA[<p>good tip &#8211; in the tip you said change the x scale to 10 &#8211; i think that should be the y scale<br />
(maybe i read something wrong)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File and Layer Sort Problem by Alianda</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/file-and-layer-sort-problem/comment-page-1#comment-1037</link>
		<dc:creator>Alianda</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=167#comment-1037</guid>
		<description>I really wanted basic in auto cad i am still learning.</description>
		<content:encoded><![CDATA[<p>I really wanted basic in auto cad i am still learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you sure you really know how to use OFFSET? by Samantha</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/are-you-sure-you-really-know-how-to-use-offset/comment-page-1#comment-987</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=196#comment-987</guid>
		<description>Phew. I use the offset command quite often. I knew all about the multiple option but never knew about the OFFSETGAPTYPE. This will surely help me in the future, thanks!</description>
		<content:encoded><![CDATA[<p>Phew. I use the offset command quite often. I knew all about the multiple option but never knew about the OFFSETGAPTYPE. This will surely help me in the future, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
