<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://autocadtipoftheday.com/tipblog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 19:00:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Get My New AutoCAD Course FREE&#8230;</title>
		<description><![CDATA[AutoCAD Training Course for AutoCAD 2010, Dynamic Blocks, 3D modeling, Parametric Design]]></description>
		<link>http://autocadtipoftheday.com/tipblog/tips/get-my-new-autocad-course-free</link>
			</item>
	<item>
		<title>AutoCAD Training:  Learn AutoCAD NOW!!!</title>
		<description><![CDATA["AutoCAD for Everyone."  is a complete step-by-step video training course for AutoCAD. This course was created for beginner and intermediate users, although I'm confident that many advanced users will benefit significantly as well. Imagine how much faster you will complete you drafting projects once you master the lessons listed at the bottom of this page. You will be more productive. You will be more efficient. You will be more valuable to your company.]]></description>
		<link>http://autocadtipoftheday.com/tipblog/tips/last-chance-to-order-my-complete-autocad-training-course-at-the-sale-price</link>
			</item>
	<item>
		<title>How to Create a Drawing with a Different Vertical and Horizontal Scale</title>
		<description><![CDATA[
		
		
		
		Here&#8217;s a problem many people face when working on engineering drawings, especially plan and profile sheets.  How to create a drawing with different vertical and horizontal scales?
As everyone should know by now, in AutoCAD, you always draw FULL scale.  This becomes a problem when working on some drawings, because when you are working on very [...]]]></description>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale</link>
			</item>
	<item>
		<title>How to Fix Lagging Mouse Movement in AutoCAD</title>
		<description><![CDATA[How to fix a lagging mouse that delays the movement in AutoCAD]]></description>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-fix-lagging-mouse-movement-in-autocad</link>
			</item>
	<item>
		<title>Not to Scale (More than AutoCAD)</title>
		<description><![CDATA[Not to Scale (More than AutoCAD)]]></description>
		<link>http://autocadtipoftheday.com/tipblog/personal-message/not-to-scale-more-than-autocad</link>
			</item>
	<item>
		<title>17 AutoCAD Tips in High Definition Video</title>
		<description><![CDATA[AutoCAD Tips and AutoCAD Training: Osnap and Osnap Overrides.  Everything you need to know about Osnap]]></description>
		<link>http://autocadtipoftheday.com/tipblog/tips/17-tips-in-high-definition</link>
			</item>
</channel>
</rss>
