<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to Create a Drawing with a Different Vertical and Horizontal Scale</title>
	<atom:link href="http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/feed" rel="self" type="application/rss+xml" />
	<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:23:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Williams</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-1090</link>
		<dc:creator>Mike Williams</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-1090</guid>
		<description>Yes, you are correct.  It should be the Y scale.  Thanks for correcting that.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct.  It should be the Y scale.  Thanks for correcting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lgs</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-1040</link>
		<dc:creator>lgs</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-1040</guid>
		<description>good tip - in the tip you said change the x scale to 10 - i think that should be the y scale
(maybe i read something wrong)</description>
		<content:encoded><![CDATA[<p>good tip &#8211; in the tip you said change the x scale to 10 &#8211; i think that should be the y scale<br />
(maybe i read something wrong)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Williams</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-655</link>
		<dc:creator>Mike Williams</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-655</guid>
		<description>I use 3D Studio Max for my renderings.</description>
		<content:encoded><![CDATA[<p>I use 3D Studio Max for my renderings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elba Cazarez</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-650</link>
		<dc:creator>Elba Cazarez</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-650</guid>
		<description>Well I like to browse around when i&#039;m not so busy at work. So are you currently using any Discreet products? If so what  do you use?</description>
		<content:encoded><![CDATA[<p>Well I like to browse around when i&#8217;m not so busy at work. So are you currently using any Discreet products? If so what  do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Williams</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-543</link>
		<dc:creator>Mike Williams</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-543</guid>
		<description>The reason I use Xref is I find it easier to edit back in it&#039;s original scale.  You could use blocks and edit with block editor, especially if you just have one drawing.</description>
		<content:encoded><![CDATA[<p>The reason I use Xref is I find it easier to edit back in it&#8217;s original scale.  You could use blocks and edit with block editor, especially if you just have one drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://autocadtipoftheday.com/tipblog/tips/how-to-create-a-drawing-with-a-different-veritcal-and-horizonal-scale/comment-page-1#comment-537</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://autocadtipoftheday.com/tipblog/?p=575#comment-537</guid>
		<description>Hi Mike, why is xref the best way? I would be use blocks. When you insert a block you also can chose differend scales for x, y and z. And you have just one drawing.</description>
		<content:encoded><![CDATA[<p>Hi Mike, why is xref the best way? I would be use blocks. When you insert a block you also can chose differend scales for x, y and z. And you have just one drawing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
